Exercise Evalution 2003 Computer Literacy II Ex.
Rm. 3, Thursday Period 4 Prof Vilbrandt Date:__________________ |
No. |
Student No.
|
The person's name | 1-10 |
Please give a word or words
that describes the rateing
.................................................. |
TA |
5071133 |
Hiroaki
Tonooka |
||
01 | Kazunori Kojima | |||
02 | Tatsuya Kodera | |||
03 | Jyunya Kobayashi | |
||
04 | Yuusuke Kobayashi | |
||
05 | Yasuhiro Koyama | |
||
06 | Yuusuke Kon | |
||
07 | Fumiyuki Gou | |
||
08 | Norihisa Saitou | |
||
09 | Masaru Saitou | |||
10 | Yuusuke Saitou | |||
TA |
1080156 |
Shivya
Tsunematsu |
||
11 | Yousuke Saitou | |||
12 | Ryouta Saitou | |
||
13 | Akihiro Sakai | |
||
14 | Naoto Sakurai | |
||
15 | Ai Sasaki | |
||
16 | Mina Sasayama | |
||
17 | Syou Sajiki | |
||
18 | Anna Satou | |
||
19 | Kazutomo Satou | |
||
20 | Kei Satou | |
||
TA |
5071117 |
Masaaki
Nemoto |
||
21 | Kentaro Satou | |
||
22 | Takatoshi Satou | |
||
23 | Takuya Satou | |
||
24 | Takuya Satou | |||
25 | Hikaru Satou | |
||
26 | Mai Satou | |
||
27 | Masakatsu Satou | |
||
28 | Masako Satou | |||
29 | Yuuki Satou | |
||
30 | Yuka Satou | |
||
TA |
5071119 |
Masatumi
Yamada |
||
31 | Masatoshi Sawai | |
||
32 | Mika Sanpei | |
||
33 | Ryouko Sanpei | |
||
34 | Yuuki Shiga | |
||
35 | Kazuki Shinagawa | |
||
36 | Masanari Shiba | |
||
37 | Yuuya Shibata | |||
38 | Syou Shimanuki | |
||
39 | Hiroyuki Shimizu | |
||
40 | Satoshi Shimo | |